Time schedule for USSA SA STUDENT CHAMPIONSHIPS 2012
Combined Events
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| Heptathlon Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 16:41 | |
| Decathlon Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 16:58 | |
| 09:00 | 110m Hurdles 1,067m Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 09:04 |
| 09:45 | 100 meter Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 10:23 |
| 10:00 | 100m Hurdles 0,84m Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 11:30 |
| 10:00 | Long Jump Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 10:41 |
| 10:00 | Discus 2,000kg Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 10:50 |
| 11:00 | High Jump Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 13:56 |
| 11:00 | Long Jump Sen Men | G Combined | Sen | M | 7 | 1 | Checked | 12:04 |
| 11:30 | Pole Vault Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 13:30 |
| 11:30 | Javelin 600g Sen Women | G Combined | Sen | W | 5 | 1 | Waiting | 12:17 |
| 13:30 | Shot Put 7,260kg Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 14:21 |
| 14:30 | Shot Put 4,000kg Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 15:17 |
| 14:30 | High Jump Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 16:03 |
| 15:00 | Javelin 800g Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 16:03 |
| 15:30 | 800 meter Sen Women | G Combined | Sen | W | 5 | 1 | Waiting | |
| 16:15 | 400 meter Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 16:50 |
| 16:20 | 1500 meter Sen Men | G Combined | Sen | M | 6 | 1 | Checked | 16:58 |
| 16:25 | 200 meter Sen Women | G Combined | Sen | W | 5 | 1 | Checked | 16:49 |
Day 1 - Friday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 06:30 | 20 km Walk Sen Men | E Final | Sen | M | 8 | 1 | Checked | 14:11 |
| 06:30 | 20 km Walk Sen Women | E Final | Sen | W | 9 | 1 | Checked | 14:16 |
| 09:00 | 10.000 meter Sen Men | E Final | Sen | M | 10 | 1 | Checked | 10:22 |
| 09:00 | Long Jump Sen Men | D Qualifying | Sen | M | 16 | 1 | Checked | 10:31 |
| 09:00 | Long Jump Sen Men | D Qualifying | Sen | M | 17 | 1 | Checked | 11:27 |
| 09:55 | 1500 meter Sen Women | A 1st Round | Sen | W | 29 | 1 | Checked | 11:12 |
| 10:00 | Discus 2,000kg Sen Men | E Final | Sen | M | 23 | 1 | Checked | 12:00 |
| 10:05 | 1500 meter Sen Men | A 1st Round | Sen | M | 33 | 2 | Checked | 09:04 |
| 10:20 | 400 meter Sen Men | A 1st Round | Sen | M | 37 | 6 | Checked | 11:24 |
| 10:50 | 100 meter Sen Men | A 1st Round | Sen | M | 58 | 8 | Checked | 12:36 |
| 11:25 | 100 meter Sen Women | A 1st Round | Sen | W | 47 | 6 | Checked | 12:56 |
| 11:55 | 110m Hurdles 1,067m Sen Men | A 1st Round | Sen | M | 12 | 2 | Checked | 13:08 |
| 12:10 | 100m Hurdles 0,84m Sen Women | A 1st Round | Sen | W | 19 | 3 | Checked | 13:03 |
| 13:20 | 100 meter Sen Men | C Semifinal | Sen | M | 24 | 3 | Checked | 13:51 |
| 13:20 | Pole Vault Sen Men | E Final | Sen | M | 7 | 1 | Checked | 17:48 |
| 13:20 | Hammer 4,000kg Sen Women | E Final | Sen | W | 7 | 1 | Checked | 14:47 |
| 13:35 | 100 meter Sen Women | C Semifinal | Sen | W | 24 | 3 | Checked | 14:07 |
| 13:50 | 400 meter Sen Men | C Semifinal | Sen | M | 24 | 3 | Correction | 15:06 |
| 14:05 | 400 meter Sen Women | A 1st Round | Sen | W | 25 | 4 | Checked | 14:57 |
| 14:05 | Triple Jump Sen Women | E Final | Sen | W | 13 | 1 | Checked | 15:44 |
| 14:20 | 110m Hurdles 1,067m Sen Men | E Final | Sen | M | 8 | 1 | Checked | 14:46 |
| 14:30 | 100m Hurdles 0,84m Sen Women | E Final | Sen | W | 8 | 1 | Checked | 14:45 |
| 14:30 | Javelin 600g Sen Women | E Final | Sen | W | 14 | 1 | Checked | 16:50 |
| 14:40 | 3000m steeple 0,762m Sen Women | E Final | Sen | W | 12 | 1 | Checked | 15:08 |
| 15:00 | 1500 meter Sen Men | E Final | Sen | M | 38 | 1 | Checked | 16:22 |
| 15:00 | Long Jump Sen Men | E Final | Sen | M | 12 | 1 | Checked | 17:27 |
| 15:30 | Shot Put 4,000kg Sen Women | E Final | Sen | W | 17 | 1 | Checked | 17:18 |
| 15:35 | 100 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:04 |
| 15:40 | 100 meter Sen Women | E Final | Sen | W | 8 | 1 | Checked | 16:05 |
| 15:50 | 400 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:05 |
| 16:00 | 400 meter Sen Women | E Final | Sen | W | 8 | 1 | Checked | 16:05 |
| 16:35 | 3000m steeple 0,914m Sen Men | E Final | Sen | M | 8 | 1 | Checked | 17:16 |
| 16:55 | 4 x 100 meter Sen Women | E Final | Sen | W | 13 | 2 | Checked | 17:17 |
| 17:00 | 4 x 100 meter Sen Men | E Final | Sen | M | 15 | 2 | Checked | 17:23 |
Day 2 - Saturday
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 06:30 | 1/2 marathon Sen Men | E Final | Sen | M | 45 | 1 | Waiting | |
| 06:30 | 1/2 marathon Sen Women | E Final | Sen | W | 26 | 1 | Waiting | |
| 09:00 | Triple Jump Sen Men | D Qualifying | Sen | M | 15 | 1 | Checked | 15:20 |
| 09:30 | 400m Hurdles 0,914m Sen Men | A 1st Round | Sen | M | 20 | 3 | Checked | 10:15 |
| 09:45 | 400m Hurdles 0,762m Sen Women | A 1st Round | Sen | W | 13 | 2 | Checked | 09:57 |
| 10:00 | High Jump Sen Men | E Final | Sen | M | 12 | 1 | Checked | 11:26 |
| 10:30 | Hammer 7,260kg Sen Men | E Final | Sen | M | 8 | 1 | Checked | 11:47 |
| 10:30 | 800 meter Sen Men | A 1st Round | Sen | M | 38 | 3 | Checked | 11:39 |
| 10:55 | 800 meter Sen Women | A 1st Round | Sen | W | 18 | 2 | Checked | 11:54 |
| 11:10 | 200 meter Sen Men | A 1st Round | Sen | M | 61 | 8 | Checked | 11:50 |
| 11:10 | Long Jump Sen Women | D Qualifying | Sen | W | 13 | 1 | Checked | 13:18 |
| 11:10 | Long Jump Sen Women | D Qualifying | Sen | W | 14 | 1 | Checked | 13:18 |
| 11:50 | 200 meter Sen Women | A 1st Round | Sen | W | 37 | 5 | Checked | 12:11 |
| 13:30 | Triple Jump Sen Men | E Final | Sen | M | 14 | 1 | Checked | 15:20 |
| 13:30 | High Jump Sen Women | E Final | Sen | W | 12 | 1 | Checked | 14:45 |
| 13:30 | Pole Vault Sen Women | E Final | Sen | W | 3 | 1 | Checked | 14:11 |
| 14:00 | 200 meter Sen Men | C Semifinal | Sen | M | 24 | 3 | Checked | 14:17 |
| 14:00 | Javelin 800g Sen Men | E Final | Sen | M | 15 | 1 | Checked | 16:04 |
| 14:15 | 200 meter Sen Women | C Semifinal | Sen | W | 24 | 3 | Checked | 14:25 |
| 14:30 | 5000 meter Sen Men | E Final | Sen | M | 26 | 1 | Checked | 15:40 |
| 14:55 | 400m Hurdles 0,914m Sen Men | E Final | Sen | M | 8 | 1 | Checked | 15:09 |
| 15:05 | 400m Hurdles 0,762m Sen Women | E Final | Sen | W | 8 | 1 | Checked | 15:09 |
| 15:05 | Discus 1,000kg Sen Women | E Final | Sen | W | 14 | 1 | Checked | 16:57 |
| 15:05 | Long Jump Sen Women | E Final | Sen | W | 12 | 1 | Checked | 16:35 |
| 15:15 | 800 meter Sen Men | E Final | Sen | M | 12 | 1 | Checked | 15:25 |
| 15:15 | Shot Put 7,260kg Sen Men | E Final | Sen | M | 25 | 1 | Available | |
| 15:25 | 800 meter Sen Women | E Final | Sen | W | 8 | 1 | Checked | 15:35 |
| 15:40 | 5000 meter Sen Women | E Final | Sen | W | 24 | 1 | Checked | 16:58 |
| 16:05 | 200 meter Sen Men | E Final | Sen | M | 8 | 1 | Checked | 16:32 |
| 16:10 | 200 meter Sen Women | E Final | Sen | W | 8 | 1 | Checked | 16:53 |
| 16:30 | 4 x 400 meter Sen Men | E Final | Sen | M | 14 | 2 | Checked | 16:51 |
| 16:40 | 4 x 400 meter Sen Women | E Final | Sen | W | 8 | 1 | Waiting |